List of OPCN Delegation Members
1. Miwako Noguchi, RN, PHN, D.HSci
@President of Okinawa Prefectural College of Nursing
@Professor, Gerontological Nursing
2. Midori Kamizato, RN, PHN, PhD
@Chairperson of International Exchange Program
@Professor, Oncology Nursing
3. Fujiko Touyama, RN, PHN, PhD
@Professor, Psychiatric / Mental Health Nursing
4. Kiyoko Tamashiro, RN, PHN, MS
@Professor, Maternal Health Nursing/ Midwifery
5. Michiko Kawasaki, RN, PHN, RNM, MS
@Lecturer, Community Health Nursing
6. Mineko Okawa, RN, PHN, MNS
@Lecturer, International Health Nursing
Undergraduate Program EnrollmentiUpdated on April 2008j
| Okinawa Resident |
Non-Okinawa Resident |
Male | Female | Subtotal | |
| The first Year | 77 | 3 | 11 | 69 | 80 |
| The second Year | 73 | 14 | 10 | 77 | 87 |
| The Third Year | 65 | 11 | 12 | 64 | 76 |
| The fourth year | 66 | 12 | 18 | 60 | 78 |
| Total | 281 | 40 | 51 | 270 | 321 |
Graduate Program EnrollmentiUpdated on April 2008j
| Okinawa Resident |
Non-Okinawa Resident |
Male | Female | Subtotal | |
| Master's Program | 5 | 2 | 0 | 7 | 7 |
| Doctor's Program | 2 | 1 | 0 | 3 | 3 |
| Total | 7 | 3 | 0 | 10 | 10 |
2008 BSN Graduates StatusiUpdated on March 2008j
| Okinawa Resident |
Non-Okinawa Resident |
Total | ||
| Employment@@@Subtotal | 48 | 23 | 71 | |
| @@ | Nurse | 40 | 19 | 59 |
| Public Health Nurse | 2 | 0 | 2 | |
| Midwife | 6 | 3 | 9 | |
| School Nurse | 0 | 1 | 1 | |
| Higher Education | 2 | 5 | 7 | |
| Uncertain | 3 | |||
| Total | 81 | |||
Nursing Board Exam Result
| Lice- nsure |
2005 | 2006 | 2007 | 2008 | ||||||||||||
| Total No. | % Passed | Total No. | % Passed | Total No. | % Passed | Total No. | % Passed | |||||||||
| Exam. | Passed | School | Nation | Exam. | Passed | School | Nation | Exam. | Passed | School | Nation | Exam. | Passed | School | Nation | |
| Nurse | 79 | 77 | 97.5 | 91.4 | 78 | 76 | 97.4 | 88.3 | 79 | 77 | 97.5 | 90.6 | 81 | 79 | 97.5 | 90.3 |
| Public Health Nurse |
79 | 71 | 89.9 | 81.5 | 79 | 65 | 82.3 | 78.7 | 78 | 78 | 100 | 99 | 81 | 76 | 93.8 | 91.1 |
| Midwife | 7 | 7 | 100 | 99.7 | 5 | 5 | 100 | 98.1 | 10 | 10 | 100 | 94.3 | 10 | 9 | 90 | 98.1 |
OPCN Number of Faculty & Staff iUpdated on Jan. 2009j
| President | 1 |
| Faculty | 42 |
| Staff | 13 |
| Part-time Educational Assistant | 13 |
| School Doctor | 1 |
| Part-time Staff | 8 |
| Temporary Staff | 1 |
| Total | 79 |
Okinawa Prefectural@College of Nursing
| JOB TITLE | NAME | SPECIALIZED AREA |
| PRESIDENT@• PROFESSOR | Miwako NOGUCHI | Geriatric |
| DEAN OF STUDENTS AND PROFESSOR | Eiko KADEKARU | Basic |
| UNIVERSTIY DEAN AND PROFESSOR | Kazuko MAEDA | Child |
| LIBRARY DIRECTOR AND PROFESSOR | Yoshihide KINJYO | Information |
| PROFESSORS( 12) | Hitoshi ADANIYA | Human Body |
| RIMIKO ISHIKAWA | Adult | |
| AKEMI OWAN | Geriatric | |
| Midori KAMIZATO | Adult | |
| Masaki SHINJYO | Public Health | |
| Kiyoko TAMASHIRO | Maternity | |
| Fujiko TOYAMA | Mental Health | |
| Eiko CHINEN | Midwifery | |
| Akiko IKEDA | Nursing Administration | |
| ASSOCIATE PROFESSOR (1) | Tomohiro TOKUYAMA | Clinical Psychology |
| LECTURERS (13) | Itsuko AKAMINE | Adult |
| Mineko OKAWA | International Health &Nursing | |
| Izumi KAKAZU | Maternity | |
| Michiko KAWASAKI | Community Health | |
| Shinobu KINJYO | Basic | |
| Masayoshi SAKUGAWA | Geriatric | |
| Yoko NAKASONE | Adult | |
| Satsuki YAMASHIRO | Child | |
| Masaya MIYAGHI | Physical Education | |
| Ayako YAMASHIRO | Foreign Language | |
| Tomoko NADOYAMA | Basic | |
| Matsuyo INOUE | Maternity | |
| Mayumi TABA | Mental Health | |
| Kazuyo UEHARA | Midwifery | |
| Masae CHINEN | ||
| ASSOCIATE LECTURERSi6j | Yasuko SHINGAKI | Basic |
| Tomoko NISHIHIRA | Maternity | |
| Yuko MIYAGHI | Adult | |
| Sayuri KURECHI | Geriatric | |
| Shinobu MAKIUCHI | Community Health | |
| Syunji URA | Mental Health | |
| ASSISTANTSi8j | Kaori SHIMIZU | Adult |
| Noriko NAMISATO | Community Health | |
| Hisami SHIMONAKA | Maternity | |
| Chiaki KUGAI | Child | |
| Rina MATSUDA | Adult | |
| Misuzu TKAHARA | Mental Health | |
| Izumi UEHARA | Maternity | |
| Rie IRAHA | Basic | |
| EDUCATIONAL PART-TIME ASSISTANTS |
Asako YONAMINE | * |
| Naomi MIYAZATO | * | |
| Kanna NANKIN | * | |
| Ritsuko OSHIRO | * | |
| Tomoe TAIRA | * | |
| Tomoko GUSHIKEN | * | |
| Saori MIYAGHI | * |
Okinawa Prefectural@College of Nursing
| DIRECTOR GENERAL | Seiyu ARIME | |
| MANAGER FOR ORGANIZING COLLEGE CORPORATION |
Sakae SHINZATO | |
| GENERAL AFFAIRS SECTION |
DIRECTOR | Takeshi GUSHIKEN |
| CHIEF | Kumiko UECHI | |
| CHIEF | Kaori TOKUMINE | |
| VICE-CHIEF | Tomoko NAKATA | |
| OFFICER | Miyuki NAKAIMA | |
| PART-TIME ‚r‚s‚`‚e‚e | Hiromi KITAMURA | |
| Syoko YOSHIDA | ||
| Yuki KADEKARU | ||
| EDUCATIONAL AFFAIRS SECTION |
DIRECTOR | Masakazu YAMASHIRO |
| CHIEF | Yumiko NAKAYAMA | |
| Shiro TOMA | ||
| OFFICER | Ken ASATO | |
| INFORMATION TECHNICIAN (PART-TIME@‚r‚s‚`‚e‚e ) |
Estuko HIGASHIMORI | |
| EDUCATION GP ‚r‚s‚`‚e‚e (PART-TIME) |
Yomiko NAGAI | |
| PART-TIME ‚r‚s‚`‚e‚e |
Mie MAEKOCHI | |
| Terue OYAMA | ||
| Yoshino TOYOZATO | ||
| Nastuki MEDORUMA | ||
| Yukari KASAHARA | ||
| Temporary Staff | Hisako KIIRE | |
| LIBRARY | DIRECTOR | Tetsu KOCHI |
| CHIEF | Chiharu TOMA | |
| PART-TIME ‚r‚s‚`‚e‚e | Reina GUSHIKEN | |
| Kumi UEHARA | ||
| Temporary Staff | Mayumi FURUGEN | |
| Masami SHIMOJI | ||
| Yuko Yoshikawa | ||
| HEALTH CARE ROOM (PART-TIME@‚r‚s‚`‚e‚e) |
Sumiko SHIMADA | |
| BASIC SUBJECTS | |||||
| Natural / Information Sciences | Professor | Yoshihide KINJO | Adult Health and Nursing | Professor | Rimiko ISHIKAWA |
| Foreign Language | Lecturer | Ayako YAMASHIRO | Professor | Midori KAMIAZATO | |
| Health and Physical Education | Lecturer | Masaya MIYAGHI | Lecturer | Istuko AKAMINE | |
| Lecturer | Yoko NAKASONE | ||||
| SUPPORTING SUBJECTS | |||||
| The structure and Functions of the Human Body | Professor | Hitoshi ADANIYA | Associate Lecturer | Yuko MIYAGHI | |
| Health and Medical Care | Professor | Masaki SHINJYO | Assistant | Kaori SHIMIZU | |
| Health and Society | Associate Professor | Assistant | Rina MATSUDA | ||
| Geriatric Health and Nursing | Professor | Akemi OWAN | |||
| MAJOR SUBJECTS | |||||
| Basic Nursing | Professor | Eiko KADEKARU | Lecturer | Masayoshi SAKUGAWA | |
| Lecturer | Shinobu KINJYO | Associate Lecturer | Sayuri KURECHI | ||
| Lecturer | Tomoko NADOYAMA | Mental Health and Nursing | Professor | Fujiko TOYAMA | |
| Associate Lecturer | Yasuko SHINGAKI | Lecturer | Mayumi TABA | ||
| Child Health and Nursing | Professor | Kazuko MAEDA | Associate Lecturer | Syunji URA | |
| Lecturer | Satsuki YAMASHIRO | Assistant | Misuzu TAKAHARA | ||
| Assistant | chiaki KUGAI | International Health & Nursing | Lecturer | Mineko OKAWA | |
| Maternity Health and Nursing | Professor | Kiyoko TAMASHIRO | Nursing Administration | Special Professor | Akiko IKEDA |
| Lecturer | Matsuyo INOUE | Community Health & Nursing | Lecturer | Michiko KAWASAKI | |
| Lecturer | Izumi KAKAZU | Associate Lecturer | Shinobu MAKIUCHI | ||
| Associate Lecturer | Tomoko NISHIHIRA | Assistant | Noriko NAMISATO | ||
| Assistant | Hisami SHIMONAKA | Special Course Midwifery | Professor | Eiko CHINEN | |
| Assistant | Izumi UEHARA | Lecturer | Kazuyo UEHARA | ||
| Lecturer | Masae CHINEN | ||||
